# Release asset review

Last audited: 2026-08-25

This register proves source traceability and bounds the manual review queue. It is not a rights opinion, privacy consent, or accessibility certification.

## Status

- Published raster assets: 217
- Source-mapped assets: 217
- Usage-mapped assets: 217
- Purpose-specific descriptions: 217
- Rights decisions recorded: 0
- Privacy approvals or not-applicable decisions: 0

A reviewer records decisions in `release_asset_decisions.json`; this file is regenerated. An asset is not publication-approved merely because it appears in this inventory.

## Review queue

| Book | Published asset | Source reference | Section | Rights | Privacy |
|---|---|---|---|---|---|
| categories-for-agi | `img-0001.png` | `diagram-0080` | [The landscape from above](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0008) | pending-manual | pending-manual |
| categories-for-agi | `img-0002.png` | `consciousness-as-a-functor.pdf` | [1.1 A Frontier Question: Consciousness](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0015) | pending-manual | pending-manual |
| categories-for-agi | `img-0003.png` | `diagram-0002` | [1.2 Transformers](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0016) | pending-manual | pending-manual |
| categories-for-agi | `img-0004.png` | `diagram-0003` | [1.3 From Transformers to Function Categories](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0017) | pending-manual | pending-manual |
| categories-for-agi | `img-0005.png` | `diagram-0004` | [1.3 From Transformers to Function Categories](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0017) | pending-manual | pending-manual |
| categories-for-agi | `img-0006.png` | `functors.pdf` | [2 Functors for AGI](/editions/categories-for-agi/draft-2026-08-25/tag/ch2) | pending-manual | pending-manual |
| categories-for-agi | `img-0007.png` | `mdp-functor.pdf` | [2 Functors for AGI](/editions/categories-for-agi/draft-2026-08-25/tag/ch2) | pending-manual | pending-manual |
| categories-for-agi | `img-0008.png` | `diagram-0005` | [2 Functors for AGI](/editions/categories-for-agi/draft-2026-08-25/tag/ch2) | pending-manual | pending-manual |
| categories-for-agi | `img-0009.png` | `coalgebras.pdf` | [2.1 Generative AI with Universal Coalgebras](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0020) | pending-manual | pending-manual |
| categories-for-agi | `img-0010.png` | `apg.pdf` | [2.1.2 Three Representations for Reasoning about Circularity](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0022) | pending-manual | pending-manual |
| categories-for-agi | `img-0011.png` | `tic-tac-toe.png` | [2.1.4 Search Spaces as Coalgebras](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0024) | pending-manual | pending-manual |
| categories-for-agi | `img-0012.png` | `clustering.pdf` | [2.1.5 Clustering as a Functor](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0025) | pending-manual | pending-manual |
| categories-for-agi | `img-0013.png` | `diagram-0005` | [3.1 Natural Transformations and Universal Arrows](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0028) | pending-manual | pending-manual |
| categories-for-agi | `img-0014.png` | `diagram-0007` | [3.2 Yoneda Lemma](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0029) | pending-manual | pending-manual |
| categories-for-agi | `img-0015.png` | `diagram-0008` | [3.2 Yoneda Lemma](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0029) | pending-manual | pending-manual |
| categories-for-agi | `img-0016.png` | `source_token_stream1.png` | [3.3 Yoneda Intuition via Visualizing Self-Attention in BERT](/editions/categories-for-agi/draft-2026-08-25/tag/sec-yoneda-bertviz) | pending-manual | pending-manual |
| categories-for-agi | `img-0017.png` | `source_token_stream2.png` | [3.3 Yoneda Intuition via Visualizing Self-Attention in BERT](/editions/categories-for-agi/draft-2026-08-25/tag/sec-yoneda-bertviz) | pending-manual | pending-manual |
| categories-for-agi | `img-0018.png` | `llm-new-architectures.pdf` | [4 Diagrams and Universal Constructions](/editions/categories-for-agi/draft-2026-08-25/tag/ch4) | pending-manual | pending-manual |
| categories-for-agi | `img-0019.png` | `diagram-0009` | [4 Diagrams and Universal Constructions](/editions/categories-for-agi/draft-2026-08-25/tag/ch4) | pending-manual | pending-manual |
| categories-for-agi | `img-0020.png` | `diagram-0010` | [4 Diagrams and Universal Constructions](/editions/categories-for-agi/draft-2026-08-25/tag/ch4) | pending-manual | pending-manual |
| categories-for-agi | `img-0021.png` | `diagram-0011` | [4 Diagrams and Universal Constructions](/editions/categories-for-agi/draft-2026-08-25/tag/ch4) | pending-manual | pending-manual |
| categories-for-agi | `img-0022.png` | `diagram-0012` | [4 Diagrams and Universal Constructions](/editions/categories-for-agi/draft-2026-08-25/tag/ch4) | pending-manual | pending-manual |
| categories-for-agi | `img-0023.png` | `diagram-0013` | [4.1 Universality of Diagrams](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0032) | pending-manual | pending-manual |
| categories-for-agi | `img-0024.png` | `diagram-0014` | [5.1.3 Transformers as a Category](/editions/categories-for-agi/draft-2026-08-25/tag/transcat) | pending-manual | pending-manual |
| categories-for-agi | `img-0025.png` | `LearnCat.pdf` | [5.2.1 Category of Supervised Learning](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0039) | pending-manual | pending-manual |
| categories-for-agi | `img-0026.png` | `diagram-0015` | [5.2.2 Backpropagation as a Functor](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0040) | pending-manual | pending-manual |
| categories-for-agi | `img-0027.png` | `diagram-0016` | [6.2 Minimizing Diagrammatic Curvature Energy](/editions/categories-for-agi/draft-2026-08-25/tag/sec-diagrammatic-intro) | pending-manual | pending-manual |
| categories-for-agi | `img-0028.png` | `diagram-0017` | [6.2 Minimizing Diagrammatic Curvature Energy](/editions/categories-for-agi/draft-2026-08-25/tag/sec-diagrammatic-intro) | pending-manual | pending-manual |
| categories-for-agi | `img-0029.png` | `diagram-0018` | [6.2 Minimizing Diagrammatic Curvature Energy](/editions/categories-for-agi/draft-2026-08-25/tag/sec-diagrammatic-intro) | pending-manual | pending-manual |
| categories-for-agi | `img-0030.png` | `diagram-0019` | [6.2 Minimizing Diagrammatic Curvature Energy](/editions/categories-for-agi/draft-2026-08-25/tag/sec-diagrammatic-intro) | pending-manual | pending-manual |
| categories-for-agi | `img-0031.png` | `diagram-0020` | [6.2 Minimizing Diagrammatic Curvature Energy](/editions/categories-for-agi/draft-2026-08-25/tag/sec-diagrammatic-intro) | pending-manual | pending-manual |
| categories-for-agi | `img-0032.png` | `diagram-0002` | [7 Geometric Transformers](/editions/categories-for-agi/draft-2026-08-25/tag/ch9) | pending-manual | pending-manual |
| categories-for-agi | `img-0033.png` | `diagram-0022` | [7 Geometric Transformers](/editions/categories-for-agi/draft-2026-08-25/tag/ch9) | pending-manual | pending-manual |
| categories-for-agi | `img-0034.png` | `diagram-0023` | [7 Geometric Transformers](/editions/categories-for-agi/draft-2026-08-25/tag/ch9) | pending-manual | pending-manual |
| categories-for-agi | `img-0035.png` | `plots/simp-set.pdf` | [7.2 Diagrammatic Backpropagation as Horn Filling in Simplicial Sets](/editions/categories-for-agi/draft-2026-08-25/tag/horn-filling) | pending-manual | pending-manual |
| categories-for-agi | `img-0036.png` | `plots/3simplex.pdf` | [7.2 Diagrammatic Backpropagation as Horn Filling in Simplicial Sets](/editions/categories-for-agi/draft-2026-08-25/tag/horn-filling) | pending-manual | pending-manual |
| categories-for-agi | `img-0037.png` | `plots/simplicialgenAI.pdf` | [7.2 Diagrammatic Backpropagation as Horn Filling in Simplicial Sets](/editions/categories-for-agi/draft-2026-08-25/tag/horn-filling) | pending-manual | pending-manual |
| categories-for-agi | `img-0038.png` | `simplicial-learning.pdf` | [7.2.2 Hierarchical Learning in DB and GT by solving Lifting Problems](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0050) | pending-manual | pending-manual |
| categories-for-agi | `img-0039.png` | `diagram-0024` | [7.2.2 Hierarchical Learning in DB and GT by solving Lifting Problems](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0050) | pending-manual | pending-manual |
| categories-for-agi | `img-0040.png` | `diagram-0025` | [7.2.2 Hierarchical Learning in DB and GT by solving Lifting Problems](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0050) | pending-manual | pending-manual |
| categories-for-agi | `img-0041.png` | `diagram-0025` | [7.2.2 Hierarchical Learning in DB and GT by solving Lifting Problems](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0050) | pending-manual | pending-manual |
| categories-for-agi | `img-0042.png` | `diagram-0027` | [7.2.2 Hierarchical Learning in DB and GT by solving Lifting Problems](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0050) | pending-manual | pending-manual |
| categories-for-agi | `img-0043.png` | `diagram-0028` | [7.2.2 Hierarchical Learning in DB and GT by solving Lifting Problems](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0050) | pending-manual | pending-manual |
| categories-for-agi | `img-0044.png` | `diagram-0029` | [7.2.3 Simplicial Subsets and Horns in DB and GT](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0051) | pending-manual | pending-manual |
| categories-for-agi | `img-0045.png` | `diagram-0030` | [7.2.3 Simplicial Subsets and Horns in DB and GT](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0051) | pending-manual | pending-manual |
| categories-for-agi | `img-0046.png` | `diagram-0031` | [7.2.3 Simplicial Subsets and Horns in DB and GT](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0051) | pending-manual | pending-manual |
| categories-for-agi | `img-0047.png` | `Relational_3D_Manifold_MAESTRO_DB.png` | [7.4 Constructing Large Causal Models](/editions/categories-for-agi/draft-2026-08-25/tag/app-democritus-relational) | pending-manual | pending-manual |
| categories-for-agi | `img-0048.png` | `umap_econ_causal_triples_with_no_GT.png` | [7.4 Constructing Large Causal Models](/editions/categories-for-agi/draft-2026-08-25/tag/app-democritus-relational) | pending-manual | pending-manual |
| categories-for-agi | `img-0049.png` | `two_moons_commutator_energy.png` | [8.1.2 A Minimal Demonstration: Residual MLPs on Two Moons](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0058) | pending-manual | pending-manual |
| categories-for-agi | `img-0050.png` | `wiki103_prefix_suffix_cech_obs.png` | [8.1.3 Results: obstruction trajectories explain stability](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0059) | pending-manual | pending-manual |
| categories-for-agi | `img-0051.png` | `diagram-0032` | [9.2 The Geometric Transformer](/editions/categories-for-agi/draft-2026-08-25/tag/sec-wikitext-gt) | pending-manual | pending-manual |
| categories-for-agi | `img-0052.png` | `diagram-0033` | [9.2 The Geometric Transformer](/editions/categories-for-agi/draft-2026-08-25/tag/sec-wikitext-gt) | pending-manual | pending-manual |
| categories-for-agi | `img-0053.png` | `diagram-0034` | [9.2 The Geometric Transformer](/editions/categories-for-agi/draft-2026-08-25/tag/sec-wikitext-gt) | pending-manual | pending-manual |
| categories-for-agi | `img-0054.png` | `diagram-0035` | [9.2 The Geometric Transformer](/editions/categories-for-agi/draft-2026-08-25/tag/sec-wikitext-gt) | pending-manual | pending-manual |
| categories-for-agi | `img-0055.png` | `diagram-0036` | [9.2.1 Categorical Interpretation of Auxiliary Channels](/editions/categories-for-agi/draft-2026-08-25/tag/sec-gt-categorical-sidechannels) | pending-manual | pending-manual |
| categories-for-agi | `img-0056.png` | `diagram-0037` | [9.2.1 Categorical Interpretation of Auxiliary Channels](/editions/categories-for-agi/draft-2026-08-25/tag/sec-gt-categorical-sidechannels) | pending-manual | pending-manual |
| categories-for-agi | `img-0057.png` | `diagram-0038` | [9.2.1 Categorical Interpretation of Auxiliary Channels](/editions/categories-for-agi/draft-2026-08-25/tag/sec-gt-categorical-sidechannels) | pending-manual | pending-manual |
| categories-for-agi | `img-0058.png` | `diagram-0039` | [9.2.1 Categorical Interpretation of Auxiliary Channels](/editions/categories-for-agi/draft-2026-08-25/tag/sec-gt-categorical-sidechannels) | pending-manual | pending-manual |
| categories-for-agi | `img-0059.png` | `comparison_val_loss.png` | [9.3 WikiText-103 and WikiText-2 Results by Regime](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0084) | pending-manual | pending-manual |
| categories-for-agi | `img-0060.png` | `comparison_val_ppl.png` | [9.3 WikiText-103 and WikiText-2 Results by Regime](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0084) | pending-manual | pending-manual |
| categories-for-agi | `img-0061.png` | `diagram-0040` | [10.2.1 Informal Definition](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0097) | pending-manual | pending-manual |
| categories-for-agi | `img-0062.png` | `diagram-0041` | [10.3 Neighborhood Systems and Kan-Style Aggregation](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0104) | pending-manual | pending-manual |
| categories-for-agi | `img-0063.png` | `diagram-0042` | [10.3 Neighborhood Systems and Kan-Style Aggregation](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0104) | pending-manual | pending-manual |
| categories-for-agi | `img-0064.png` | `diagram-0043` | [10.3 Neighborhood Systems and Kan-Style Aggregation](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0104) | pending-manual | pending-manual |
| categories-for-agi | `img-0065.png` | `diagram-0044` | [10.6.6 Diagrammatic View](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0130) | pending-manual | pending-manual |
| categories-for-agi | `img-0066.png` | `diagram-0045` | [10.6.6 Diagrammatic View](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0130) | pending-manual | pending-manual |
| categories-for-agi | `img-0067.png` | `plots/PTB_Spark/comparison_val_loss.png` | [10.8.1 PTB](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0137) | pending-manual | pending-manual |
| categories-for-agi | `img-0068.png` | `plots/PTB_Spark/comparison_val_ppl.png` | [10.8.1 PTB](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0137) | pending-manual | pending-manual |
| categories-for-agi | `img-0069.png` | `plots/Wiki-2-Spark/comparison_val_loss.png` | [10.8.2 WikiText-2](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0138) | pending-manual | pending-manual |
| categories-for-agi | `img-0070.png` | `plots/Wiki-2-Spark/comparison_val_ppl.png` | [10.8.2 WikiText-2](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0138) | pending-manual | pending-manual |
| categories-for-agi | `img-0071.png` | `plots/Wiki103_Spark/comparison_val_loss.png` | [10.8.3 WikiText-103](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0139) | pending-manual | pending-manual |
| categories-for-agi | `img-0072.png` | `plots/Wiki103_Spark/comparison_val_ppl.png` | [10.8.3 WikiText-103](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0139) | pending-manual | pending-manual |
| categories-for-agi | `img-0073.png` | `diagram-0046` | [11.1 Two Tasks, Not One Leaderboard](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0156) | pending-manual | pending-manual |
| categories-for-agi | `img-0074.png` | `diagram-0047` | [12.4 From a Typed Instance to a Simplicial Complex](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0168) | pending-manual | pending-manual |
| categories-for-agi | `img-0075.png` | `diagram-0048` | [13.1 The Object Being Measured](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0179) | pending-manual | pending-manual |
| categories-for-agi | `img-0076.png` | `scaling_plots/wiki103_20K_preLN_Transformer_Scaling_cech_obs.png` | [14.5 What the Surviving Curves Show](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0193) | pending-manual | pending-manual |
| categories-for-agi | `img-0077.png` | `scaling_plots/wiki103_GTFull_Scaling_cech_obs.png` | [14.5 What the Surviving Curves Show](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0193) | pending-manual | pending-manual |
| categories-for-agi | `img-0078.png` | `diagram-0049` | [15.1 The Hom-Set Definition](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0199) | pending-manual | pending-manual |
| categories-for-agi | `img-0079.png` | `diagram-0050` | [16.1 From a Document to a Finite Causal Presentation](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0208) | pending-manual | pending-manual |
| categories-for-agi | `img-0080.png` | `WaPo_highscoring_lcm.png` | [16.5 A Running Example: Dark Chocolate and Aging](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0212) | pending-manual | pending-manual |
| categories-for-agi | `img-0081.png` | `WaPo_theobromine_lcm.png` | [16.5 A Running Example: Dark Chocolate and Aging](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0212) | pending-manual | pending-manual |
| categories-for-agi | `img-0082.png` | `diagram-0051` | [17.1 Modeling Corporate Geometry](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0220) | pending-manual | pending-manual |
| categories-for-agi | `img-0083.png` | `plots/adobe_temporal_company_diffusion_dashboard.png` | [17.6.5 Case Studies: Adobe and Nike](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0261) | pending-manual | pending-manual |
| categories-for-agi | `img-0084.png` | `plots/adobe_survival_radar_dashboard.png` | [17.6.5 Case Studies: Adobe and Nike](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0261) | pending-manual | pending-manual |
| categories-for-agi | `img-0085.png` | `diagram-0001` | [18.1 Operational Plans as String Diagrams](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0264) | pending-manual | pending-manual |
| categories-for-agi | `img-0086.png` | `tcm-example.pdf` | [19.2 Introduction](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0280) | pending-manual | pending-manual |
| categories-for-agi | `img-0087.png` | `diagram-0052` | [19.4 Topos Causal Models](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0282) | pending-manual | pending-manual |
| categories-for-agi | `img-0088.png` | `diagram-0053` | [19.7 Causal Mitchell-Bénabou Language and its Kripke-Joyal Semantics](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0287) | pending-manual | pending-manual |
| categories-for-agi | `img-0089.png` | `diagram-0054` | [20.2.1 Lawvere-Tierney Topologies on a Topos](/editions/categories-for-agi/draft-2026-08-25/tag/lawvere) | pending-manual | pending-manual |
| categories-for-agi | `img-0090.png` | `freq-by-cover.png` | [20.3.1 Judo Calculus Model of Causal Inference under Interference](/editions/categories-for-agi/draft-2026-08-25/tag/sec-min-interference) | pending-manual | pending-manual |
| categories-for-agi | `img-0091.png` | `betas-WL-and-LM.png` | [20.3.1 Judo Calculus Model of Causal Inference under Interference](/editions/categories-for-agi/draft-2026-08-25/tag/sec-min-interference) | pending-manual | pending-manual |
| categories-for-agi | `img-0092.png` | `synth-per-iter.png` | [20.3.3 Experimental Validation of Judo Calculus Efficiency](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0295) | pending-manual | pending-manual |
| categories-for-agi | `img-0093.png` | `synth-jstable-time-s.png` | [20.3.3 Experimental Validation of Judo Calculus Efficiency](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0295) | pending-manual | pending-manual |
| categories-for-agi | `img-0094.png` | `jstable-scaling-d40.png` | [20.3.3 Experimental Validation of Judo Calculus Efficiency](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0295) | pending-manual | pending-manual |
| categories-for-agi | `img-0095.png` | `alpha-sweep-f1.png` | [20.5.2 Synthetic DAGs and data generation](/editions/categories-for-agi/draft-2026-08-25/tag/sec-synthetic-dag) | pending-manual | pending-manual |
| categories-for-agi | `img-0096.png` | `alpha-sweep-shd.png` | [20.5.2 Synthetic DAGs and data generation](/editions/categories-for-agi/draft-2026-08-25/tag/sec-synthetic-dag) | pending-manual | pending-manual |
| categories-for-agi | `img-0097.png` | `lin-perfect-d10-e1-directed-shd.png` | [20.5.4 DCDI synthetic setups (perfect interventions)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-dcdi-synth) | pending-manual | pending-manual |
| categories-for-agi | `img-0098.png` | `lin-perfect-d10-e1-skeleton-shd.png` | [20.5.4 DCDI synthetic setups (perfect interventions)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-dcdi-synth) | pending-manual | pending-manual |
| categories-for-agi | `img-0099.png` | `lin-perfect-d20-e1-directed-shd.png` | [20.5.4 DCDI synthetic setups (perfect interventions)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-dcdi-synth) | pending-manual | pending-manual |
| categories-for-agi | `img-0100.png` | `lin-perfect-d20-e1-skeleton-shd.png` | [20.5.4 DCDI synthetic setups (perfect interventions)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-dcdi-synth) | pending-manual | pending-manual |
| categories-for-agi | `img-0101.png` | `lin-perfect-d20-e4-directed-shd.png` | [20.5.4 DCDI synthetic setups (perfect interventions)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-dcdi-synth) | pending-manual | pending-manual |
| categories-for-agi | `img-0102.png` | `lin-perfect-d20-e4-skeleton-shd.png` | [20.5.4 DCDI synthetic setups (perfect interventions)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-dcdi-synth) | pending-manual | pending-manual |
| categories-for-agi | `img-0103.png` | `GES-default-Sachs-graph.png` | [20.5.5 Sachs protein signaling (11 nodes, multiintervention)](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0304) | pending-manual | pending-manual |
| categories-for-agi | `img-0104.png` | `GES-default-Sachs-graph.png` | [20.5.5 Sachs protein signaling (11 nodes, multiintervention)](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0304) | pending-manual | pending-manual |
| categories-for-agi | `img-0105.png` | `TCES-Sachs-graph.png` | [20.5.5 Sachs protein signaling (11 nodes, multiintervention)](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0304) | pending-manual | pending-manual |
| categories-for-agi | `img-0106.png` | `pisa-edge-freq.png` | [20.5.8 OECD PISA ESCS Dataset (Countries as Regimes)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-pisa-escs-dataset) | pending-manual | pending-manual |
| categories-for-agi | `img-0107.png` | `pisa-freq-skeleton.png` | [20.5.8 OECD PISA ESCS Dataset (Countries as Regimes)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-pisa-escs-dataset) | pending-manual | pending-manual |
| categories-for-agi | `img-0108.png` | `WaPo_bipedal_walking.png` | [21.3 The Origin of Bipedal Walking: A Running Example](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0314) | pending-manual | pending-manual |
| categories-for-agi | `img-0109.png` | `lcm_03_comparative_anatomy_bipedalism_vs_quadrupedalism_in_primates.png` | [21.3 The Origin of Bipedal Walking: A Running Example](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0314) | pending-manual | pending-manual |
| categories-for-agi | `img-0110.png` | `lcm_01_fossil_evidence_from_australopithecus_afarensis_eg_lucy.png` | [21.3 The Origin of Bipedal Walking: A Running Example](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0314) | pending-manual | pending-manual |
| categories-for-agi | `img-0111.png` | `diagram-0055` | [21.10.2 Topos Theoretic cSQL : Red-Wine Pullbacks, Pushouts, and \(\Omega \)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-redwine_functorflow_results) | pending-manual | pending-manual |
| categories-for-agi | `img-0112.png` | `diagram-0056` | [21.10.2 Topos Theoretic cSQL : Red-Wine Pullbacks, Pushouts, and \(\Omega \)](/editions/categories-for-agi/draft-2026-08-25/tag/sec-redwine_functorflow_results) | pending-manual | pending-manual |
| categories-for-agi | `img-0113.png` | `diagram-0057` | [21.10.3 Applying Topos Causal Models in the TCC Domain: Pullback and Method-Conflict Subobjects](/editions/categories-for-agi/draft-2026-08-25/tag/sec-tcc_functorflow_pullback) | pending-manual | pending-manual |
| categories-for-agi | `img-0114.png` | `diagram-0058` | [21.10.3 Applying Topos Causal Models in the TCC Domain: Pullback and Method-Conflict Subobjects](/editions/categories-for-agi/draft-2026-08-25/tag/sec-tcc_functorflow_pullback) | pending-manual | pending-manual |
| categories-for-agi | `img-0115.png` | `diagram-0059` | [23.4 Lifting Problems](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0373) | pending-manual | pending-manual |
| categories-for-agi | `img-0116.png` | `psr_summary_comparison.png` | [24.10.2 PSR Variant Comparison](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0417) | pending-manual | pending-manual |
| categories-for-agi | `img-0117.png` | `rocket_company_ranking_heatmap.png` | [24.10.3 ROCKET Variant Comparison](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0418) | pending-manual | pending-manual |
| categories-for-agi | `img-0118.png` | `psr_test_length_distribution.png` | [24.10.5 Gluing and Predictive Obstruction](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0420) | pending-manual | pending-manual |
| categories-for-agi | `img-0119.png` | `rocket_summary_comparison.png` | [24.10.5 Gluing and Predictive Obstruction](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0420) | pending-manual | pending-manual |
| categories-for-agi | `img-0120.png` | `microsoft_timeline.png` | [24.11 Temporal Structure of Predictive Obstruction](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0421) | pending-manual | pending-manual |
| categories-for-agi | `img-0121.png` | `caterpillar_timeline.png` | [24.11 Temporal Structure of Predictive Obstruction](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0421) | pending-manual | pending-manual |
| categories-for-agi | `img-0122.png` | `apple_timeline.png` | [24.11 Temporal Structure of Predictive Obstruction](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0421) | pending-manual | pending-manual |
| categories-for-agi | `img-0123.png` | `pisa_edge_scores_heatmap.png` | [25.5.1 PISA 2022 Socio–Economic Panel](/editions/categories-for-agi/draft-2026-08-25/tag/app-pisa2022) | pending-manual | pending-manual |
| categories-for-agi | `img-0124.png` | `pisa_adj_pred_heatmap.png` | [25.5.1 PISA 2022 Socio–Economic Panel](/editions/categories-for-agi/draft-2026-08-25/tag/app-pisa2022) | pending-manual | pending-manual |
| categories-for-agi | `img-0125.png` | `pisa_jstability_bar.png` | [25.5.1 PISA 2022 Socio–Economic Panel](/editions/categories-for-agi/draft-2026-08-25/tag/app-pisa2022) | pending-manual | pending-manual |
| categories-for-agi | `img-0126.png` | `pisa_do_curve_hisei_escs.png` | [25.5.1 PISA 2022 Socio–Economic Panel](/editions/categories-for-agi/draft-2026-08-25/tag/app-pisa2022) | pending-manual | pending-manual |
| categories-for-agi | `img-0127.png` | `pisa_rn_calibration_hisei_escs.png` | [25.5.1 PISA 2022 Socio–Economic Panel](/editions/categories-for-agi/draft-2026-08-25/tag/app-pisa2022) | pending-manual | pending-manual |
| categories-for-agi | `img-0128.png` | `s9_edge_scores_heatmap.png` | [25.5.2 Sachs Protein Signaling](/editions/categories-for-agi/draft-2026-08-25/tag/sec-sachs11) | pending-manual | pending-manual |
| categories-for-agi | `img-0129.png` | `s9_jstability_bar.png` | [25.5.2 Sachs Protein Signaling](/editions/categories-for-agi/draft-2026-08-25/tag/sec-sachs11) | pending-manual | pending-manual |
| categories-for-agi | `img-0130.png` | `sheaf_adj_true.png` | [25.5.3 Multi-Regime Chain Experiment](/editions/categories-for-agi/draft-2026-08-25/tag/sec-sheaf) | pending-manual | pending-manual |
| categories-for-agi | `img-0131.png` | `sheaf_adj_pred.png` | [25.5.3 Multi-Regime Chain Experiment](/editions/categories-for-agi/draft-2026-08-25/tag/sec-sheaf) | pending-manual | pending-manual |
| categories-for-agi | `img-0132.png` | `sheaf_scores_heatmap.png` | [25.5.3 Multi-Regime Chain Experiment](/editions/categories-for-agi/draft-2026-08-25/tag/sec-sheaf) | pending-manual | pending-manual |
| categories-for-agi | `img-0133.png` | `diagram-0075` | [28.4 Setup](/editions/categories-for-agi/draft-2026-08-25/tag/cfa-0471) | pending-manual | pending-manual |
| infinitesimal-creativity | `img-0001.png` | `diagram-0022` | [Preface](/editions/infinitesimal-creativity/draft-2026-08-25/tag/ifc-0001) | pending-manual | pending-manual |
| infinitesimal-creativity | `img-0002.png` | `diagram-0023` | [A Trail Map of Infinitesimal Creativity](/editions/infinitesimal-creativity/draft-2026-08-25/tag/ifc-0002) | pending-manual | pending-manual |
